Discontinued
This product has been discontinued. You can always contact us with technical questions about the product. You can visit our page for alternative products.
- Automatic tuning
- In the application that requires high torque at low speed, the electrical parameters of the motor must be set properly for optimum operation. The auto-tuning function of the iV5 enables users to set the motor variable accurately.
- Provides various communication interfaces such as iV5, RS 485, DeviceNET, Profibus-DP and Modbus-RTU.
- Extended function card (ENC_DIV, DIAO and ELIO)
- Option board for encoder pulse section (ENC_DIV) supports encoder with open collector output and can split the encoder pulse up to 1/128.
- Digital input and Analog signal output card (DIAO) can receive the dual speed command from PLC or other higher level controller.
200 V
Type (iV5-2DB) | SV022 | SV037 | SV055 | SV075 | SV110 | |
---|---|---|---|---|---|---|
Engine Values | [HP] | 3 | 5 | 7.5 | 10 | 15 |
[kW] | 2.2 | 3.7 | 5.5 | 7.5 | 11 | |
Output values | Capacity [kVA] | 4.5 | 6.1 | 9.1 | 12.2 | 17.5 |
FLA [A] | 12 | 16 | 24 | 32 | 46 | |
Output frequency | 0 ~ 360 Hz (V / F CONTROL): Above 90kW | |||||
Output voltage | 200 ~ 230 V | |||||
Input values | Voltage | 3 Phase 200 ~ 230V (-10 ~ +10%) | ||||
Frequency | 50 ~ 60 Hz (± 5%) | |||||
Weight [kg (lbs)] | 14 (30) | 14 (30) | 28 (61) |
Type (iV5-2DB) | SV150 | SV185 | SV220 | SV300 | SV370 | |
---|---|---|---|---|---|---|
Engine Values | [HP] | 20 | 25 | 30 | 40 | 50 |
[kW] | 15 | 18.5 | 22 | 30 | 37 | |
Output values | Capacity [kVA] | 22.5 | 28.2 | 33.1 | 46 | 55 |
FLA [A] | 59 | 74 | 87 | 122 | 146 | |
Output frequency | 0 ~ 360 Hz (V / F Control): above 90kW | |||||
Output voltage | 200 ~ 230 V | |||||
Output voltage | Voltage | 3 Phase 200 ~ 230V (-10 ~ +10%) | ||||
Frequency | 50 ~ 60 Hz (± 5%) | |||||
Weight [kg (lbs)] | 28 (61) | 28 (61) | 28 (61) | 42 (93) | 42 (93) |
400 V
Type (iV5-4DB) | SV022 | SV037 | SV055 | SV077 | SV110 | SV150 | SV185 | SV220 | |
---|---|---|---|---|---|---|---|---|---|
Engine Values | [HP] | 3 | 5 | 7.5 | 10 | 15 | 20 | 25 | 30 |
[kW] | 2.2 | 3.7 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | |
Output values | Capacity [kVA] | 4.5 | 6.1 | 9.1 | 12.2 | 18.3 | 22.9 | 19.7 | 34.3 |
FLA [A] | 6 | 8 | 12 | 16 | 24 | 30 | 39 | 45 |