Discontinued

The ip5A has been developed especially for fan and pump systems. While offering a high performance solution with advanced PID control, more than one motor can be controlled. It makes a serious contribution to energy efficiency.

  • PID control
  • Double PID
  • Multiple motor control
  • Sleep and wake up function
  • Preheat function
  • Quick start function
  • Security stop
  • Current leakage reduction algorithm
  • Flux braking algorithm

200 V

SV ㅁㅁㅁ iP5A - 2 008 015 022 037 055 075 110
Engine Values ​​ [HP] 1 2 3 5 7.5 10 15
15 [kW] 0.75 1.5 2.2 3.7 5.5 7.5 11
Output values ​​ Capacity [kVA] 2) 1.9 3 4.6 6.1 9.1 12.2 17.5
Rated current [A] 5 8 12 16 24 32 46
Output frequency 0.01 ~ 120 [Hz]
Output voltage (V) 200 ~ 230V
Exit values ​​ Voltage [V] 3 Phase 200 ~ 230 V (-15% ~ + 10%)
Frequency 50 ~ 60 [Hz] (± 5%)
Weight (kg) 4.1 4.2 4.2 4.9 4.9 6 6
 
SV ㅁㅁㅁ iP5A - 2 150 185 220 300
Engine Values ​​ [HP] 20 25 30 40
[kW] 15 18.5 22 30
Output values ​​ Capacity [kVA] 2) 22.9 28.3 33.5 43.8
Rated current [A] 60 74 88 115
Output frequency 0.01 ~ 120 [Hz]
Output voltage (V) 200 ~ 230V
Login values ​​ Voltage [V] 3 Phase 200 ~ 230 V (-15% ~ + 10%)
Frequency 50 ~ 60 [Hz] (± 5%)
Weight (kg) 13 13.5 20 20

400 V

SV ㅁㅁㅁ iP5A - 4 008 015 022 037 055 075 110
Motor Rating [HP] 1 2 3 5 7.5 10 15
[kW] 0.75 1.5 2.2 3.7 5.5 7.5 11
Output ratings Capacity [kVA] 2) 2 3 4.8 6.4 9.6 12.7 19.1
Rated current [A] 2.5 4 6 8 12 16 24
Output frequency 0.01 ~ 120 [Hz]
Output voltage (V) 380 ~ 480V
Input ratings Voltage [V] 3 Phase 380 ~ 480 V (-15% ~ + 10%)
Frequency 50 ~ 60 [Hz] (± 5%)
Weight (kg) 4.1 4.2 4.2 4.9 4.9 6 6

 
SV ㅁㅁㅁ iP5A - 4 150 185 220 300 370 450 550
Engine Values ​​ [HP] 20 25 30 40 50 60 75
[kW] 15 18.5 22 30 37 45 55
Output values ​​ Capacity [kVA] 23.9 31.1 35.9 48.6 59.8 72.5 87.6
Rated current [A] 30 45 45 61 75 91 110
Output frequency 0.01 ~ 120 [Hz]
Output voltage (V) 380 ~ 480V
Input values ​​ Voltage [V] 3 Phase 380 ~ 480 V (-15% ~ + 10%)
Frequency 50 ~ 60 [Hz] (± 5%)
Weight (kg) 12.5 13 20 20 27 27 29
 
SV ㅁㅁㅁ iP5A - 4 750 900 1100 1320 1600 2200 2800
Engine Values ​​ [HP] 100 125 150 200 250 300 350
[kW] 75 90 110 132 160 220 280
Output values ​​ Capacity [kVA] 2) 121.1 145.8 178 210 259 344 436
Rated current [A] 152 183 223 264 325 432 547
Output frequency 0.01 ~ 120 [Hz]
Output voltage (V) 380 ~ 480V
Output values ​​ Voltage [V] 3 Phase 380 ~ 480 V (-15% ~ + 10%)
Frequency 50 ~ 60 [Hz] (± 5%)
Weight (kg) 42 43 101 101 114 200 200
 
SV ㅁㅁㅁㅁ iP5A - 4 3150 3750 4500
Engine Values ​​ [HP] 400 500 600
[kW] 315 375 450
Output values ​​ Capacity [kVA] 488 582 699
Rated current [A] 613 731 877
Output frequency 0.01 ~ 120 [Hz]
Output voltage (V) 380 ~ 480V
Output values ​​ Voltage [V] 3 Phase 380 ~ 480 V (-15% ~ + 10%)
Frequency 50 ~ 60 [Hz] (± 5%)
Weight (kg) 243 380 380
3 Phase 230V Standard
Power (kW) Rated Current (A) (ND) Size (WxHxD)
SV0008iP5A-2NE 0.8 kW 5.0 A 150 x 284 x 156.5
SV0015iP5A-2NE 1,5 kW 8.0 A 150 x 284 x 156.5
SV0022iP5A-2NE 2.2 kW 12.0 A 150 x 284 x 156.5
SV0037iP5A-2NE 3.7 kW 16.0 A 150 x 284 x 156.5
SV0055iP5A-2NE 5.5 kW 24.0 A 150 x 284 x 156.5
SV0075iP5A-2NE 7.5 kW 32.0A 200 x 284 182
SV0110iP5A-2NE 11 kW 46.0 A 200 x 284 182
SV0150iP5A-2NO 15 kW 60.0 A 250 x 385 x 201
SV0185iP5A-2NO 18 kW 74.0 A 250 x 385 x 201
SV0220iP5A-2NO 22 kW 88.0 A 304 x 460 x 234
SV0300iP5A-2NO 30 kW 115.0 A 304 x 460 x 234
3 Phase 400V Standard
SV0008iP5A-4NE 0.8 kW 2.5 A 150 x 284 x 156.5
SV0015iP5A-4NE 1,5 kW 4.0 A 150 x 284 x 156.5
SV0022iP5A-4NE 2.2 kW 6.0 A 150 x 284 x 156.5
SV0037iP5A-4NE 3.7 kW 8.0 A 150 x 284 x 156.5
SV0055iP5A-4NE 5.5 kW 12.0 A 150 x 284 x 156.5
SV0075iP5A-4NE 7.5 kW 16.0 A 200 x 284 182
SV0110iP5A-4NE 11 kW 24.0 A 200 x 284 182
SV0150iP5A-4NO 15 kW 30.0 A 250 x 385 x 201
SV0185iP5A-4NO 18 kW 39.0 A 250 x 385 x 201
SV0220iP5A-4NO 22 kW 45.0 A 304 x 460 x 234
SV0300iP5A-4NO 30 kW 61.0 A 304 x 460 x 234
SV0370iP5A-4O 37 kW 75.0 A 300 x 534 x 266
SV0450iP5A-4O 45 kW 91.0 A 300 x 534 x 266
SV0550iP5A-4O 55 kW 110.0 A 300 x 534 x 293
SV0750iP5A-4O 75 kW 152.0 A 370 x 610 x 338
SV0900iP5A-4O 90 kW 183.0 A 370 x 610 388
SV1100iP5A-4OL 110 kW 223.0 A 510 x 784 x423
SV1320iP5A-4OL 132 kW 264.0 A 510 x 784 x423
SV1600iP5A-4OL 160 kW 325.0 A 510 x 861 x 423
SV2200iP5A-4OL 220 kW 432.0 A 690 x 1063 x450
SV2800iP5A-4OL 280 kW 547.0 A 690 x 1063 x450
SV3150iP5A-4O 315 kW 613.0 A 722 x 1141 x 442
SV3750iP5A-4O 375 kW 731.0 A 722 x 1141 x 442
SV4500iP5A-4O 450 kW 877.0 A 922 x 1303 x 495
Dynamic Braking Units
SV150DBU-4 11-15 kW Braking Unit
SV220DBU-4 18.5-22 kW Braking Unit
SV037DBU-4 30-37 kW Braking Unit
SV075DBH-4 45-75 kW Braking Unit
SV2200DB-4 160-220 kW Braking Unit
Accessories
LOADER-LCD, SV-İP5A LCD Keypad
OPTION RS485 / MODBUS-RTU / METASYS_N2 CARD RS485 Communication Card (LS / Modbus Protocol)
OPTION BACnet CARD, İP5A BACnet Communication Card
OPTION DEVICENET CARD Device-Net Communication Card
OPTION MODBUS TCP, SV-İP5A Modbus TCP Communication Card
OPTION ISOLATION I / O SV-IS7 Isolated additional 8G / 2C Card
×
img

    Hızlı Teklif Al

    Contact Info

    Phone

    +90 850 241 19 06

    E-mail

    info@opaxagrup.com

    Address

    İstiklal Mah. 104 cad. 16/B Merkez /ISPARTA